OK RED SCORING            
                                   
EGR 12 2     Player School Total Points Field Goals     Free Throws     Rebounds    
E Kentwood 10 4           Made Attmpt Pct Made Attmpt Pct Off Def Totals
Grandville 9 5                            
Jenison 9 5     Mark Hubbard Rockford 272 105 203 0.517241 62 78 0.7949 27 33 60
Roger 9 5     Brian Farwell Jenison 264 112 224 0.5 40 72 0.5556 92 120 212
W. Ottawa 4 10     Con Zomermaand W. Ottawa 260 95 261 0.363985 70 109 0.6422 38 33 71
Northview 2 12     Randy Ernst EGR 253 104 271 0.383764 43 61 0.7049 15 11 26
Rockford 3 18 1 13   Ross Hoezee Jenison 219 92 223 0.412556 35 53 0.6604 29 30 59
    Craig Crawford Roger 206 84 175 0.48 38 63 0.6032 61 126 187
          Paul Anderson Grandville 203 66 180 0.366667 71 100 0.71 23 19 42
              Tim Glupker W. Ottawa 202 73 156 0.467949 56 94 0.5957 72 107 179
District Winners             Greg Ford E Kentwood 196 83 178 0.466292 30 51 0.5882 20 27 47
              Dennis VanderBrink Roger 192 77 198 0.388889 38 59 0.6441 39 98 137
              Mike Coger Grandville 187 74 147 0.503401 39 70 0.5571 83 51 134
            Jim Saur EGR 176 72 164 0.439024 32 64 0.5 79 117 196
            Brent Benson E Kentwood 163 59 129 0.457364 35 40 0.875 27 45 72
            Rog Perez Roger 162 66 158 0.417722 30 64 0.4688 26 59 85
            Bob Petchauer Rockford 160 68 159 0.427673 24 42 0.5714 14 13 27
            Mark Allen Grandville 155 68 155 0.43871 19 27 0.7037 27 45 72
            Kirk Payne Grandville 154 66 161 0.409938 22 33 0.6667 35 55 90
            Tom Keeling Northview 154 59 129 0.457364 36 52 0.6923 55 82 137
            Bob Haak E Kentwood 150 59 137 0.430657 32 47 0.6809 39 52 91
            Lee Pierce Rockford 139 45 114 0.394737 30 50 0.6 29 63 92
            Steve Hartman W. Ottawa 137 57 134 0.425373 23 44 0.5227 54 85 139
            Jim Weemhoff Jenison 132 49 107 0.457944 34 51 0.6667 41 41 82
            Tom Carroll Roger 121                  
            Denny Doornbos Jenison 121 45 133 0.338346 31 53 0.5849 41 57 98
            Mark DeWitt EGR 120 50 114 0.438596 20 33 0.6061 77 102 179
            Craig Zylstra Jenison 120 38 83 0.457831 38 55 0.6909 57 70 127
            Mark Miersma W. Ottawa 116 48 122 0.393443 20 24 0.8333 19 24 43
            David Steenland Northview 114 40 116 0.344828 32 48 0.6667 27 51 78
            Jeff Britten Roger 113                  
            John Canepa EGR 109 44 116 0.37931 21 36 0.5833 22 3 25