ROCKFORD vs JENISON
January 5, 2007
Jenison
# Player GP GS Min Avg FG FGA Pct 3FG 3FGA Pct FT FTA Pct Off Def Total Avg PF FO A TO Blk Stl Pts
4 Darling, Zack 1 0 1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 1 0 0 1 0
5 Carlson, Tim 0 0 0   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0
10 Robrahn, Cody 1 0 1   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0
11 Trammell, Wes 1 1 32   2 6 33.33% 0 0 0.00% 7 7 100.00% 2 5 7   1 0 1 5 1 0 11
12 Vaughan, Michael 1 1 28   5 7 71.43% 1 1 100.00% 3 4 75.00% 1 0 1   5 1 1 1 0 2 16
21 Tanis, Tyler 1 1 32   6 9 66.67% 0 2 0.00% 11 15 73.33% 0 7 7   0 0 1 1 0 2 23
22 Dieterle, Jayson 1 1 17   2 3 66.67% 0 5 0.00% 0 0 0.00% 3 3 6   5 1 2 2 0 0 4
40 Peterson, Jared 0 1 0   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0
32 Snider, Bryan 1 0 28   2 4 50.00% 0 0 0.00% 2 2 100.00% 0 2 2   4 0 0 2 1 0 6
33 Richardson, Brad 0 0 0   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0
44 Austhof, Adam 0 0 0   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0
50 Bowhuis, Chad 1 0 21   0 1 0.00% 0 0 0.00% 1 2 50.00% 3 4 7   0 0 0 0 0 0 1
  Total 1   160   17 30 56.67% 1 8 12.50% 24 30 80.00% 9 21 30   15 2 6 11 2 5 61
Rockford
# Player GP GS Min Avg FG FGA Pct 3FG 3FGA Pct FT FTA Pct Off Def Total Avg PF FO A TO Blk Stl Pts
3 Steinbach, Jake 1 1 30 4 4 100.00% 0 1 0.00% 1 1 100.00% 0 1 1   3 0 4 3 0 2 9
4 Schuiteman, Kyle 0 0 0   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0
5 Bibler, Brogan 1 0 15   2 2 100.00% 1 2 50.00% 2 2 100.00% 0 2 2   4 0 0 2 0 1 9
10 Van Pelt, Matt 1 0 3   0 1 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0
12 Gladstone, Luke 1 1 15   2 3 66.67% 1 3 33.33% 2 2 100.00% 1 1 2   3 0 2 0 0 0 9
14 Vanderjagt, Gabe 1 0 16   3 5 60.00% 0 3 0.00% 0 0 0.00% 0 0 0   3 0 0 1 1 2 6
20 Grinzinger, Mark 1 0 3   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0
22 Pasciak, Bryan 1 1 28   0 4 0.00% 1 7 14.29% 1 2 50.00% 1 4 5   2 0 3 0 0 0 4
## #REF!             0.00%     0.00%     0.00%     0               0
30 Doyle, Casey 1 1 18   2 2 100.00% 0 0 0.00% 0 0 0.00% 0 1 1   2 0 0 2 0 0 4
32 Briggs, Mitch 1 1 23   4 6 66.67% 1 2 50.00% 1 3 33.33% 0 4 4   4 0 0 2 1 0 12
42 Perry, Nick 1 0 9   0 1 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 1 0
44 Brower, Derek 0 0 0   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0
  Total 1   160   17 28 60.71% 4 18 22.22% 7 10 70.00% 2 13 15   21 0 9 10 2 6 53
Score by Period 1 2 3 4 OT Total
Rockford 8 8 21 16   53
Opponent 5 19 17 20   61