HUDSONVILLE vs ROCKFORD
December 21, 2006
Hudsonville
# Player GP GS Min Avg FG FGA Pct 3FG 3FGA Pct FT FTA Pct Off Def Total Avg PF FO A TO Blk Stl Pts
2 Keur, Jordan 1 1 25 1 2 50.00% 0 0 0.00% 2 2 100.00% 3 1 4   2 0 1 0 0 0 4  
3 Allen, Dominic 1 1 32   5 12 41.67% 3 5 60.00% 0 0 0.00% 0 1 1   4 0 0 4 0 3 19  
4 VanNoord, Zach 1 0 10   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 1 1   1 0 0 1 0 0 0  
5 Martin, Travis 1 0 1   0 0 0% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0  
11 Spoelman, Aaron 1 0 2   0 0 0.00% 0 0 0% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0  
22 Wesley, Charlie 1 0 4   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0  
23 Vander Meer, Justin 1 1 23   1 7 14.29% 0 0 0.00% 4 6 66.67% 0 1 1   1 0 1 2 2 1 6  
24 Beel, McCann 1 1 24   1 4 25.00% 0 2 0.00% 1 2 50.00% 1 4 5   3 0 1 2 0 0 3  
33 Dykema, Scott 1 1 14   0 1 0.00% 0 0 0.00% 0 0 0.00% 2 1 3   1 0 0 0 0 0 0  
44 Boglitsch, Devin 1 0 17   2 5 40.00% 0 0 0.00% 0 0 0.00% 2 3 5   3 0 0 1 0 0 4  
50 Huizenga, Matt 1 0 8   1 2 50.00% 0 0 0.00% 1 2 50.00% 2 3 5   0 0 0 1 0 0 3  
  Total 1   160   11 33 33.33% 3 7 42.86% 8 12 66.67% 10 15 25   15 0 3 11 2 4 39  
Rockford
# Player GP GS Min Avg FG FGA Pct 3FG 3FGA Pct FT FTA Pct Off Def Total Avg PF FO A TO Blk Stl Pts
3 Steinbach, Jake 1 1 29 2 6 33.33% 0 1 0.00% 0 0 0.00% 4 1 5   0 0 4 1 0 1 4
4 Schuiteman, Kyle 0 0 0   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0
5 Bibler, Brogan 1 0 11   0 1 0.00% 0 2 0.00% 0 0 0.00% 1 0 1   2 0 1 1 0 0 0
10 Van Pelt, Matt 1 0 14   0 0 0.00% 0 0 0.00% 0 0 0.00% 1 0 1   1 0 1 0 0 0 0
12 Gladstone, Luke 1 0 6   1 1 100.00% 0 1 0.00% 0 0 0.00% 1 0 1   1 0 0 0 0 1 2
14 Vanderjagt, Gabe 1 1 18   2 3 66.67% 0 1 0.00% 0 0 0.00% 1 1 2   3 0 2 0 0 2 4
20 Grinzinger, Mark 0 0 0   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0
22 Pasciak, Bryan 1 1 28   5 14 35.71% 2 2 100.00% 2 4 50.00% 5 2 7   2 0 2 2 0 4 18
30 Doyle, Casey 1 1 18   0 3 0.00% 0 0 0.00% 2 2 100.00% 3 5 8   1 0 0 1 0 1 2
32 Briggs, Mitch 1 1 29   6 11 54.55% 0 1 0.00% 1 3 33.33% 3 6 9   2 0 0 3 1 1 13
42 Perry, Nick 1 0 2   0 0 0.00% 0 0 0.00% 0 0 0.00% 1 0 1   1 0 0 0 1 0 0
44 Brower, Derek 1 0 5   0 3 0.00% 0 0 0.00% 1 2 50.00% 2 0 2   0 0 0 1 0 0 1
Total     160   16 42 0.381 2 8 0.250 6 11 0.545 22 15 37   13 0 10 9 2 10 44
Officals: Wojcik, Higgins, Jensen Score by Period 1 2 3 4 OT OT Total
Rockford 11 10 16 7     44
Opponent 7 12 9 11     39