ROCKFORD vs GRANDVILLE
December 19, 2006
Grandville
# Player GP GS Min Avg FG FGA Pct 3FG 3FGA Pct FT FTA Pct Off Def Total Avg PF FO A TO Blk Stl Pts
3 Mlynarchek, Dane 1 0 10   1 1 100.00% 0 0 0.00% 0 0 0.00% 0 2 2   0 0 0 0 0 0 2
5 Thompson, RC 1 1 27   0 2 0.00% 0 0 0.00% 0 2 0.00% 1 0 1   0 0 2 2 0 0 0
10 VanGessel, Joe 1 1 19   2 2 100.00% 0 0 0.00% 1 3 33.33% 0 0 0   3 0 0 0 1 1 5
11 Krombeen, David 1 1 31   3 11 27.27% 0 0 0.00% 1 2 50.00% 1 0 1   1 0 2 7 1 5 7
12 Finch, Tyler 1 0 6   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 2 0 0 0
21 Phillips, Mike 1 0 10   1 1 100.00% 0 0 0.00% 0 0 0.00% 0 1 1   4 0 1 1 0 1 2
22 Wielhouwer, DJ 1 1 8   0 3 0.00% 0 0 0.00% 0 0 0.00% 0 1 1   1 0 0 2 0 0 0
24 Johnson, Zach 1 0 15   1 2 50.00% 0 0 0.00% 0 2 0.00% 1 1 2   0 0 0 0 0 1 2
33 Szarowicz, Aaron 1 1 18   1 5 20.00% 0 0 0.00% 0 2 0.00% 1 0 1   4 0 0 0 0 0 2
44 Stockwell, Derek 1 0 16   3 4 75.00% 0 0 0.00% 0 0 0.00% 1 2 3   1 0 0 2 0 0 6
  Total 1   160   12 31 38.71% 0 0 0.00% 2 11 18.18% 5 7 12   14 0 5 16 2 8 26
Rockford
January 3, 2006
# Player GP GS Min Avg FG FGA Pct 3FG 3FGA Pct FT FTA Pct Off Def Total Avg PF FO A TO Blk Stl Pts
3 Steinbach, Jake 1 1 24 0 0 0.00% 0 0 0.00% 2 2 100.00% 1 0 1   4 0 1 2 0 2 2
4 Schuiteman, Kyle 0 0 0   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0
5 Bibler, Brogan 1 0 13   0 0 0.00% 0 1 0.00% 0 0 0.00% 0 0 0   2 0 2 1 0 0 0
10 Van Pelt, Matt 1 0 15   1 2 50.00% 0 1 0.00% 0 0 0.00% 0 1 1   1 0 1 3 0 3 2
12 Gladstone, Luke 1 0 2   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0
14 Vanderjagt, Gabe 1 1 20   0 3 0.00% 2 2 100.00% 0 0 0.00% 0 1 1   1 0 1 3 0 1 6
20 Grinzinger, Mark 1 0 4   0 0 0.00% 0 1 0.00% 0 0 0.00% 0 0 0   0 0 1 0 0 0 0
22 Pasciak, Bryan 1 1 17   2 4 50.00% 0 2 0.00% 1 1 100.00% 0 2 2   1 0 0 3 0 1 5
24 Bogard, Sam             0.00%     0.00%     0.00%     0               0
30 Doyle, Casey 1 1 17   2 2 100.00% 0 1 0.00% 1 4 25.00% 5 2 7   1 0 1 1 0 1 5
32 Briggs, Mitch 1 1 28   7 10 70.00% 0 1 0.00% 3 6 50.00% 3 4 7   3 0 0 1 0 3 17
42 Perry, Nick 1 0 6   0 1 0.00% 0 0 0.00% 0 2 0.00% 2 2 4   0 0 0 0 1 0 0
44 Brower, Derek 1 0 14   0 1 0.00% 0 1 0.00% 0 0 0.00% 3 3 6   2 0 0 3 1 1 0
  Total 1   160   12 23 52.17% 2 10 20.00% 7 15 46.67% 14 15 29   15 0 7 17 2 12 37
Officials: Stabler, Haraburda, Terwilliger Score by Period 1 2 3 4 OT Total
Rockford 9 4 17 7   37
Opponent 6 8 7 5   26