EAST KENTWOOD vs ROCKFORD
December 15, 2006
East Kentwood
# Player GP GS Min Avg FG FGA Pct 3FG 3FGA Pct FT FTA Pct Off Def Total Avg PF FO A TO Blk Stl Pts
10 McEwen, A.J. 1 1 26   0 2 0.00% 1 2 50.00% 0 0 0.00% 0 2 2   1 0 1 1 0 0 3
12 Jessie, Christian 1 0 17   1 3 33.33% 1 4 25.00% 0 0 0.00% 0 1 1   3 0 0 0 0 0 5
20 Weems, Brian 0 0 0   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0
                0.00%     0.00%     0.00%     0               0
22 Hatchet, Jamell 1 1 29   3 5 60.00% 0 0 0.00% 9 12 75.00% 2 1 3   2 0 1 2 0 1 15
23 Hill, Nathan 1 1 18   0 1 0.00% 0 2 0.00% 0 0 0.00% 0 1 1   4 0 0 3 0 0 0
24 McCloud, David 1 0 12   1 3 33.33% 0 0 0.00% 1 2 50.00% 0 0 0   0 0 0 1 0 0 3
                0.00%     0.00%     0.00%     0               0
30 Ford, John 0 0 0   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0
32 Shannon, Jeff 1 1 21   0 0 0.00% 0 2 0.00% 2 2 100.00% 0 0 0   0 0 0 1 1 0 2
34 Williams, Shannon 1 0 9   2 2 100.00% 0 0 0.00% 0 1 0.00% 0 0 0   0 0 0 0 0 1 4
42 Covington, Dell 1 0 2   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0
44 Wright, Jessie 1 1 15   0 2 0.00% 0 0 0.00% 0 0 0.00% 0 1 1   1 0 1 0 0 1 0
                0.00%     0.00%     0.00%     0               0
50 Egbe, Jaron 1 0 11   3 5 60.00% 0 0 0.00% 1 4 25% 2 1 3   3 0 0 4 0 0 7
  Team     160   10 23 0.435 2 10 0.200 13 21 0.619 4 7 11   14 0 3 12 1 3  
                                                   
  Total 1   160   10 23 43.48% 2 10 20.00% 13 21 61.90% 4 7 11   14 0 3 12 1 3 39
East Kentwood vs Rockford
December 15, 2006
# Player GP GS Min Avg FG FGA Pct 3FG 3FGA Pct FT FTA Pct Off Def Total Avg PF FO A TO Blk Stl Pts
3 Steinbach, Jake 1 1 25   3 6 50.00% 0 1 0.00% 1 1 100.00% 2 1 3   5 1 3 2 0 1 7
4 Schuiteman, Kyle 0 0 0   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0
5 Bibler, Brogan 1 0 12   1 2 50.00% 1 2 50.00% 0 0 0.00% 0 0 0   3 0 0 0 0 1 5
10 Van Pelt, Matt 1 1 18   1 1 100.00% 0 0 0.00% 0 0 0.00% 0 1 1   2 0 0 4 0 0 2
12 Gladstone, Luke 1 0 1   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 1 1   0 0 0 0 0 0 0
14 Vanderjagt, Gabe 1 0 15   0 1 0.00% 0 1 0.00% 0 0 0.00% 0 1 1   0 0 1 2 0 2 0
20 Grinzinger, Mark 1 0 1   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0
22 Pasciak, Bryan 1 1 26   1 3 33.33% 0 2 0.00% 0 0 0.00% 3 2 5   5 1 1 8 1 0 2
24 Bogard, Sam             0.00%     0.00%     0.00%     0               0
30 Doyle, Casey 1 1 32   2 7 28.57% 0 0 0.00% 1 1 100.00% 3 5 8   1 0 1 1 1 1 5
32 Briggs, Mitch 1 1 26   7 9 77.78% 0 1 0.00% 6 6 100.00% 1 7 8   3 0 0 2 2 0 20
42 Perry, Nick 1 0 4   1 2 50.00% 0 0 0.00% 0 1 0.00% 2 0 2   3 0 0 2 1 0 2
44 Brower, Derek 0 0 0   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0
  Total     160   16 31 0.516 1 7 0.143 8 9 0.889 11 18 29   22 2 6 21 5 5 43
                                                   
  Total 1   160   16 31 51.61% 1 7 14.29% 8 9 88.89% 11 18 29   22 2 6 21 5 5 43
Score by Period 1 2 3 4 OT Total
Officials: Sapp, Johnson, Chambers Opponent 9 7 11 12   39
Rockford 12 9 10 12   43