HOLLAND vs ROCKFORD
December 12, 2006
Holland
# Player GP GS Min Avg FG FGA Pct 3FG 3FGA Pct FT FTA Pct Off Def Total Avg PF FO A TO Blk Stl Pts
4 Silverston, Sam 1 0 14 0 2 0.00% 1 1 100.00% 0 0 0.00% 0 2 2   0 0 1 0 0 0 3
5 DenUyl, Zach 1 0 18   1 2 50.00% 2 2 100.00% 0 0 0.00% 0 1 1   0 0 1 1 0 0 8
12 Orellana, Kevin 1 1 7   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 2 2   0 0 0 1 0 1 0
21 Weaver, Jordan 1 1 13   0 3 0.00% 0 2 0.00% 1 2 50.00% 0 2 2   2 0 0 1 0 0 1
22 Dick, Justin 1 0 12   1 1 100.00% 0 1 0.00% 0 3 0.00% 1 0 1   0 0 0 1 0 0 2
24 Kapenga, Trent 1 0 7   0 1 0.00% 0 0 0.00% 1 2 50.00% 0 2 2   2 0 1 0 0 0 1
25 Watt, Will 1 0 14   1 1 100.00% 0 1 0.00% 0 1 0.00% 0 1 1   0 0 0 5 0 1 2
30 Hillman, Cody 1 1 9   1 1 100.00% 0 2 0.00% 0 0 0.00% 0 0 0   1 0 0 3 0 0 2
32 Gulker, Chris 1 1 21   1 1 100.00% 0 1 0.00% 1 3 33.33% 2 1 3   2 0 1 4 0 1 3
33 Caldwell, Ben 1 0 19   1 4 25.00% 0 3 0.00% 0 0 0.00% 0 2 2   1 0 2 3 0 0 2
40 Hengst, Zac 1 0 8   2 3 66.67% 0 1 0.00% 1 2 50.00% 1 0 1   1 0 0 0 0 0 5
44 Israels, Adam 1 1 18   3 3 100.00% 0 0 0.00% 2 2 100.00% 2 2 4   2 0 1 1 0 1 8
  Team                           3 1 4         2 0 0  
  Team     160   11 22 0.500 3 14 0.214 6 15 0.400 9 16 25   11 0 7 22 0 4  
                                                   
  Total 1   160   11 22 50.00% 3 14 21.43% 6 15 40.00% 9 16 25   11 0 7 22 0 4 37
Rockford
December 16, 2005
# Player GP GS Min Avg FG FGA Pct 3FG 3FGA Pct FT FTA Pct Off Def Total Avg PF FO A TO Blk Stl Pts
3 Steinbach, Jake 1 1 18   2 4 50.00% 0 0 0.00% 0 0 0.00% 0 1 1   2 0 1 4 0 2 4
4 Schuiteman, Kyle 1 0 10   1 2 50.00% 0 2 0.00% 0 0 0.00% 1 0 1   2 0 0 0 1 0 2
5 Bibler, Brogan 1 0 13   3 3 100.00% 0 0 0.00% 1 2 50.00% 0 0 0   1 0 1 3 0 1 7
10 Van Pelt, Matt 1 1 19   1 3 33.33% 0 0 0.00% 1 2 50.00% 0 1 1   0 0 2 2 0 1 3
12 Gladstone, Luke 1 0 10   1 1 100.00% 1 3 33.33% 0 0 0.00% 0 2 2   1 0 2 2 0 0 5
14 Vanderjagt, Gabe 1 0 13   1 2 50.00% 2 3 66.67% 0 0 0.00% 0 2 2   1 0 0 0 0 1 8
20 Grinzinger, Mark 1 0 10   0 0 0.00% 1 3 33.33% 0 0 0.00% 0 1 1   2 0 1 0 0 1 3
22 Pasciak, Bryan 1 1 15   3 6 50.00% 2 2 100.00% 0 3 0.00% 0 2 2   0 0 0 0 0 2 12
24 Bogard, Sam 0 0 0   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0
30 Doyle, Casey 1 1 15   1 1 100.00% 0 0 0.00% 0 0 0.00% 2 2 4   4 0 1 0 0 1 2
32 Briggs, Mitch 1 1 18   2 6 33.33% 1 2 50.00% 2 4 50.00% 0 3 3   1 0 3 3 1 2 9
42 Perry, Nick 1 0 19   2 4 50.00% 0 0 0.00% 0 0 0.00% 2 4 6   4 0 2 2 1 0 4
44 Brower, Derek 0 0 0   0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0
  Team                           4 1 5         0 0 0  
  Total     160   17 32 0.531 7 15 0.467 4 11 0.364 9 19 28   18 0 13 16 3 11 59
                                                   
  Total 1   160   17 32 53.13% 7 15 46.67% 4 11 36.36% 9 19 28   18 0 13 16 3 11 59