ROCKFORD vs MUSKEGON HEIGHTS
December 8, 2006
Muskegon Heights
# Player GP GS Min FG FGA Pct 3FG 3FGA Pct FT FTA Pct Off Def Total Avg PF FO A TO Blk Stl Pts
1 Ruben McFadden 1 0 13 1 2 50.00% 0 0 0.00% 1 2 50.00% 0 2 2   5 1 1 1 0 0 3
2 Stedman Briggs 1 1 15 3 3 100% 2 4 50.00% 1 2 50.00% 1 1 2   2 0 1 4 1 1 13
3 Marquis Brewer 1 0 1 1 1 100% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 2
4 Andre Evans 1 1 27 4 5 80.00% 1 3 33.33% 6 9 66.67% 0 1 1   2 0 3 0 0 0 17
5 TraShaun Tatum 1 0 3 0 1 0.00% 0 1 0.00% 0 2 0.00% 1 1 2   0 0 0 0 0 0 0
21 Zolton Vines 1 0 4 0 1 0.00% 1 1 100% 0 0 0.00% 0 0 0   0 0 0 0 0 0 3
22 Derrick Sharps 1 0 4 0 1 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 1 0 0 0
30 Kenneth Polk           0.00%     0.00%     0.00%     0               0
23 Patrick Martin 1 1 29 5 10 50.00% 1 3 33.33% 4 8 50.00% 2 4 6   2 0 0 1 0 1 17
30 Kenneth Polk 1 0 20 2 2 100% 1 3 33.33% 0 0 0.00% 2 5 7   3 0 0 1 0 2 7
32 David Fox 1 1 29 1 5 20.00% 0 1 0.00% 8 15 53.33% 2 4 6   2 0 3 1 1 1 10
34 Steven Winston 1 0 5 1 2 50.00% 0 0 0.00% 0 0 0.00% 0 1 1   1 0 0 0 0 0 2
42 Te Smith 1 1 10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 2 2   3 0 0 0 0 0 0
  Team     160 18 33 55% 6 16 38% 20 38 53% 8 21 29   20 1 8 9 2 5  
                                                 
  Total 1   160 18 33 54.55% 6 16 37.50% 20 38 52.63% 8 21 29   20 1 8 9 2 5 74
Rockford
December 6, 2005
# Player GP GS Min FG FGA Pct 3FG 3FGA Pct FT FTA Pct Off Def Total Avg PF FO A TO Blk Stl Pts
3 Steinbach, Jake 1 1 27 2 2 100% 0 1 0.00% 0 1 0.00% 0 1 1   5 1 3 1 0 1 4
4 Schuiteman, Kyle 1 0 1 0 0 0.00% 0 0 0.00% 0 0 0% 1 0 1   0 0 1 0 0 0 0
5 Bibler, Brogan 1 1 17 0 2 0.00% 1 3 33.33% 0 3 0.00% 0 1 1   4 0 1 1 0 0 3
10 Van Pelt, Matt 1 0 5 0 0 0.00% 0 0 0.00% 0 0 0.00% 1 0 1   3 0 2 0 0 0 0
12 Gladstone, Luke 1 0 2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 1 0 0 0
14 Vanderjagt, Gabe 1 0 17 3 6 50.00% 1 6 16.67% 1 2 50.00% 2 4 6   4 0 4 0 0 1 10
20 Grinzinger, Mark 0 0 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0
22 Pasciak, Bryan 1 1 25 2 6 33.33% 5 10 50.00% 3 5 60.00% 2 1 3   1 0 2 3 1 0 22
24 Bogard, Sam 0 0 0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0   0 0 0 0 0 0 0
30 Doyle, Casey 1 1 22 2 8 25.00% 0 0 0.00% 1 4 25.00% 7 6 13   5 1 1 1 0 2 5
32 Briggs, Mitch 1 1 21 3 5 60.00% 1 3 33.33% 1 2 50.00% 4 6 10   3 0 0 4 0 1 10
42 Perry, Nick 1 0 10 3 4 75.00% 0 0 0.00% 0 0 0.00% 3 2 5   2 0 0 0 0 0 6
44 Brower, Derek 1 0 13 3 3 100% 0 2 0.00% 0 0 0.00% 0 1 1   2 0 1 2 0 0 6
  Team                         1 2 3         0      
  Total     160 18 36 50% 8 25 32% 6 17 35% 21 24 45   29 2 15 13 1 5 66
                                                 
  Total 1   160 18 36 50.00% 8 25 32.00% 6 17 35.29% 21 24 45   29 2 15 13 1 5 66